Reference | 16/01032/PND |
---|---|
Application Received | Fri 09 Sep 2016 |
Application Validated | Mon 12 Sep 2016 |
Address | Hamley House Farm Moor Lane Stockwell Heath Rugeley Staffordshire WS15 3LT |
Proposal | Prior Notification : Change of use of 2no agricultural buildings to form 2no 4 bedroom dwellings |
Status | Decided |
Decision | Prior Approval Not Required |
Decision Issued Date | Thu 13 Oct 2016 |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Application Type | Prior Notification Dwellling |
---|---|
Decision | Prior Approval Not Required |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Not Available |
Case Officer | Nigel Gould |
Parish | Colton |
Ward | Colton And The Ridwares |
District Reference | Not Available |
Applicant Name | Mr D Brandon |
Agent Name | CT Planning |
Agent Company Name | Not Available |
Agent Address | Trafalgar House 20A Market Street Lichfield Staffordshire WS13 6LH |
Agent Phone Number | Not Available |
Environmental Assessment Requested | No |
CT Planning
Phone | 01543 418779 |
---|
Cllr Barnett
Address | 1 Martlin Cottages Martlin Lane Colton Rugeley Staffordshire WS15 3LH |
---|
Application Received Date | Fri 09 Sep 2016 |
---|---|
Application Validated Date | Mon 12 Sep 2016 |
Expiry Date | Wed 05 Oct 2016 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Not Available |
Neighbour Consultation Expiry Date | Not Available |
Standard Consultation Date | Wed 14 Sep 2016 |
Standard Consultation Expiry Date | Wed 05 Oct 2016 |
Last Advertised In Press Date | Not Available |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Not Available |
Internal Target Date | Sun 06 Nov 2016 |
Agreed Expiry Date | Not Available |
Decision Made Date | Thu 13 Oct 2016 |
Decision Issued Date | Thu 13 Oct 2016 |
Permission Expiry Date | Not Available |
Decision Printed Date | Not Available |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Sun 06 Nov 2016 |
Temporary Permission Expiry Date | Not Available |
Name | Constraint Type | Status |
---|---|---|
ER_EA - Polling District EA | Not Available | Confirmed |
NR7 - Cannock Chase | Not Available | Not Available |
Local Plan -At Risk Development Areas | Not Available | Not Available |
Coal Subsidence Zones | Not Available | Not Available |
High Charging Zone - Community Infrastructure Levy | Not Available | Confirmed |
There are 12 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.