Reference | 16/00500/FULM |
---|---|
Application Received | Thu 12 May 2016 |
Application Validated | Mon 23 May 2016 |
Address | Former Rugeley Power Station Armitage Road Armitage Rugeley Staffordshire |
Proposal | Variation of condition no 2 of 10/01201/REMM relating to the erection of an additional bin store |
Status | Decided |
Decision | Approve |
Decision Issued Date | Tue 19 Jul 2016 |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Application Type | Full Application (Major) |
---|---|
Decision | Approve |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Not Available |
Case Officer | Michael Brown |
Parish | Armitage With Handsacre |
Ward | Armitage With Handsacre |
District Reference | Not Available |
Applicant Name | Persimmon Homes West Midlands |
Applicant Address | Venture Court Broadlands Wolverhampton WV10 6TB |
Environmental Assessment Requested | No |
Cllr Cox
Address | 6 Yeoman Way Armitage Rugeley Staffordshire WS15 4UY |
---|
Cllr Binney
Address | C/O Democratic Services Lichfield District Council Frog Lane Lichfield WS 13 6YU |
---|
Cllr Marshall
Address | 16 Meadow Way Armitage Rugeley Staffordshire WS15 4UT |
---|
Application Received Date | Thu 12 May 2016 |
---|---|
Application Validated Date | Mon 23 May 2016 |
Expiry Date | Thu 23 Jun 2016 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Not Available |
Neighbour Consultation Expiry Date | Not Available |
Standard Consultation Date | Wed 01 Jun 2016 |
Standard Consultation Expiry Date | Wed 22 Jun 2016 |
Last Advertised In Press Date | Thu 02 Jun 2016 |
Latest Advertisement Expiry Date | Thu 23 Jun 2016 |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Not Available |
Internal Target Date | Sun 21 Aug 2016 |
Agreed Expiry Date | Not Available |
Decision Made Date | Tue 19 Jul 2016 |
Decision Issued Date | Tue 19 Jul 2016 |
Permission Expiry Date | Fri 19 Jul 2019 |
Decision Printed Date | Not Available |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Sun 21 Aug 2016 |
Temporary Permission Expiry Date | Not Available |
Name | Constraint Type | Status |
---|---|---|
Oil sites buffers | Oil site buffers | Oil site buffers |
There are 8 documents associated with this application.
There are 2 cases associated with this application.
There is 1 property associated with this application.