Reference | 15/01482/FUL |
---|---|
Application Received | Wed 23 Dec 2015 |
Application Validated | Thu 24 Dec 2015 |
Address | Manor View Main Road Harlaston Tamworth Staffordshire B79 9JS |
Proposal | Dormer window to form bedroom with en suites |
Status | Decided |
Decision | Approve |
Decision Issued Date | Fri 20 May 2016 |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Application Type | Full Application |
---|---|
Decision | Approve |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Not Available |
Case Officer | Lesley Bennett |
Parish | Harlaston |
Ward | Mease Valley |
District Reference | Not Available |
Applicant Name | Mr M Moore |
Agent Name | Mr Anthony Kerby |
Agent Company Name | Not Available |
Agent Address | 22 Tamworth Road Amington Tamworth Staffordshire B77 3BT |
Agent Phone Number | Not Available |
Environmental Assessment Requested | No |
Mr Anthony Kerby
tony@thespacestudio.com | |
Phone | 01827 738 705 |
Cllr A Yeates
Address | C/O Democratic Services Lichfield District Council Frog Lane Lichfield WS13 6YU |
---|
Application Received Date | Wed 23 Dec 2015 |
---|---|
Application Validated Date | Thu 24 Dec 2015 |
Expiry Date | Sat 14 May 2016 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Wed 04 May 2016 |
Neighbour Consultation Expiry Date | Sat 14 May 2016 |
Standard Consultation Date | Wed 04 May 2016 |
Standard Consultation Expiry Date | Sat 14 May 2016 |
Last Advertised In Press Date | Thu 14 Jan 2016 |
Latest Advertisement Expiry Date | Thu 04 Feb 2016 |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Not Available |
Internal Target Date | Wed 17 Feb 2016 |
Agreed Expiry Date | Fri 20 May 2016 |
Decision Made Date | Fri 20 May 2016 |
Decision Issued Date | Fri 20 May 2016 |
Permission Expiry Date | Mon 20 May 2019 |
Decision Printed Date | Not Available |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Wed 17 Feb 2016 |
Temporary Permission Expiry Date | Not Available |
Name | Constraint Type | Status |
---|---|---|
Conservation Area | Conservation Areas | Conservation Areas |
ER_NA - Polling District NA | Not Available | Not Available |
There are 10 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.