Reference | 15/00958/FUL |
---|---|
Application Received | Thu 23 Jul 2015 |
Application Validated | Fri 24 Jul 2015 |
Address | Wychlands Main Road Harlaston Tamworth Staffordshire B79 9HT |
Proposal | Erection of a single storey out building in rear garden (business use) |
Status | Decided |
Decision | Approve |
Decision Issued Date | Mon 21 Sep 2015 |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Application Type | Full Application |
---|---|
Decision | Approve |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Not Available |
Case Officer | Hannah Hayes |
Parish | Harlaston |
Ward | Mease Valley |
District Reference | Not Available |
Applicant Name | Mr M Grice |
Agent Name | Alexander James Associates Ltd |
Agent Company Name | Not Available |
Agent Address | Elmhurst Business Park 1 The Rowan Tree Park Lane Elmhurst Lichfield Staffordshire WS13 8EX |
Agent Phone Number | Not Available |
Environmental Assessment Requested | No |
Cllr A Yeates
Address | C/O Democratic Services Lichfield District Council Frog Lane Lichfield WS13 6YU |
---|
Application Received Date | Thu 23 Jul 2015 |
---|---|
Application Validated Date | Fri 24 Jul 2015 |
Expiry Date | Thu 24 Sep 2015 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Thu 27 Aug 2015 |
Neighbour Consultation Expiry Date | Thu 17 Sep 2015 |
Standard Consultation Date | Thu 27 Aug 2015 |
Standard Consultation Expiry Date | Thu 17 Sep 2015 |
Last Advertised In Press Date | Thu 03 Sep 2015 |
Latest Advertisement Expiry Date | Thu 24 Sep 2015 |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Not Available |
Internal Target Date | Thu 17 Sep 2015 |
Agreed Expiry Date | Not Available |
Decision Made Date | Mon 21 Sep 2015 |
Decision Issued Date | Mon 21 Sep 2015 |
Permission Expiry Date | Fri 21 Sep 2018 |
Decision Printed Date | Not Available |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Thu 17 Sep 2015 |
Temporary Permission Expiry Date | Not Available |
Name | Constraint Type | Status |
---|---|---|
Conservation Area | Conservation Areas | Conservation Areas |
ER_NA - Polling District NA | Not Available | Not Available |
There are 11 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.