Reference | 15/00681/OUT |
---|---|
Application Received | Wed 03 Jun 2015 |
Application Validated | Fri 26 Jun 2015 |
Address | 5 Alandale Avenue Handsacre Rugeley Staffordshire WS15 4EL |
Proposal | Erection of a 2 bedroom bungalow (outline) |
Status | Decided |
Decision | Withdrawn |
Decision Issued Date | Tue 11 Aug 2015 |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Application Type | Outline Application |
---|---|
Decision | Withdrawn |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Not Available |
Case Officer | Not Available |
Parish | Armitage With Handsacre |
Ward | Armitage With Handsacre |
District Reference | Not Available |
Applicant Name | Mr S Leslie |
Applicant Address | 5 Alandale Avenue Handsacre Rugeley Staffordshire WS15 4EL United Kingdom |
Environmental Assessment Requested | No |
Cllr Cox
Address | 6 Yeoman Way Armitage Rugeley Staffordshire WS15 4UY |
---|
Cllr Binney
Address | C/O Democratic Services Lichfield District Council Frog Lane Lichfield WS 13 6YU |
---|
Cllr Marshall
Address | 16 Meadow Way Armitage Rugeley Staffordshire WS15 4UT |
---|
Application Received Date | Wed 03 Jun 2015 |
---|---|
Application Validated Date | Fri 26 Jun 2015 |
Expiry Date | Thu 06 Aug 2015 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Thu 16 Jul 2015 |
Neighbour Consultation Expiry Date | Thu 06 Aug 2015 |
Standard Consultation Date | Thu 16 Jul 2015 |
Standard Consultation Expiry Date | Thu 06 Aug 2015 |
Last Advertised In Press Date | Not Available |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Not Available |
Internal Target Date | Thu 20 Aug 2015 |
Agreed Expiry Date | Not Available |
Decision Made Date | Tue 11 Aug 2015 |
Decision Issued Date | Tue 11 Aug 2015 |
Permission Expiry Date | Sat 11 Aug 2018 |
Decision Printed Date | Not Available |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Thu 20 Aug 2015 |
Temporary Permission Expiry Date | Not Available |
Name | Constraint Type | Status |
---|---|---|
Coal Subsidence Zones | Not Available | Not Available |
ER_BB - Polling District BB | Not Available | Not Available |
There are 6 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.