Reference | 15/00209/FUL |
---|---|
Application Received | Thu 29 Jan 2015 |
Application Validated | Mon 09 Feb 2015 |
Address | 26 Old Road Handsacre Rugeley Staffordshire WS15 4DR |
Proposal | Single storey side extension to form lounge / bedroom and bathroom |
Status | Decided |
Decision | Approve |
Decision Issued Date | Thu 02 Apr 2015 |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Application Type | Full Application |
---|---|
Decision | Approve |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Not Available |
Case Officer | Not Available |
Parish | Armitage With Handsacre |
Ward | Not Available |
District Reference | Not Available |
Applicant Name | Mrs D Watkins |
Agent Name | Croft Architecture |
Agent Company Name | Not Available |
Agent Address | 6-7 Pearl House Anson Court Stafford Technology Park Stafford Staffordshire ST18 0GB |
Agent Phone Number | Not Available |
Environmental Assessment Requested | No |
Croft Architecture
Phone | 01785 248 542 |
---|---|
Anthony@croftarchitecture.com |
Cllr Richard Cox
Address | 6 Yeoman Way Armitage Rugeley Staffordshire WS15 4UY |
---|
Cllr Martyn Tittley
Address | 34 Shropshire Brook Road Armitage Rugeley Staffordshire WS15 4UZ |
---|
Cllr Thomas Marshall
Address | 16 Meadow Way Armitage Rugeley Staffordshire WS15 4UT |
---|
Application Received Date | Thu 29 Jan 2015 |
---|---|
Application Validated Date | Mon 09 Feb 2015 |
Expiry Date | Wed 25 Mar 2015 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Wed 04 Mar 2015 |
Neighbour Consultation Expiry Date | Wed 25 Mar 2015 |
Standard Consultation Date | Wed 04 Mar 2015 |
Standard Consultation Expiry Date | Wed 25 Mar 2015 |
Last Advertised In Press Date | Not Available |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Not Available |
Internal Target Date | Sun 05 Apr 2015 |
Agreed Expiry Date | Not Available |
Decision Made Date | Thu 02 Apr 2015 |
Decision Issued Date | Thu 02 Apr 2015 |
Permission Expiry Date | Mon 02 Apr 2018 |
Decision Printed Date | Not Available |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Sun 05 Apr 2015 |
Temporary Permission Expiry Date | Not Available |
Name | Constraint Type | Status |
---|---|---|
Coal Subsidence Zones | Not Available | Not Available |
ER_BB - Polling District BB | Not Available | Not Available |
There are 6 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.