Reference | 13/00145/FUL |
---|---|
Application Received | Fri 08 Feb 2013 |
Application Validated | Mon 11 Feb 2013 |
Address | Chasewater Country Park Pool Lane Burntwood Staffordshire WS7 3QW |
Proposal | Installation and operation of a straight line cable tow wakeboarding facility and associated works |
Status | Decided |
Decision | Approve |
Decision Issued Date | Wed 17 Apr 2013 |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Application Type | Full Application |
---|---|
Decision | Approve |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Not Available |
Case Officer | Not Available |
Parish | Burntwood |
Ward | Not Available |
District Reference | Not Available |
Applicant Name | Wakelake Ltd |
Applicant Address | 16 Oyster Close Branston Burton on Trent Staffordshire DE143BN |
Environmental Assessment Requested | No |
Cllr Stephen Taylor
Address | 5 Tudor Close Burntwood Staffordshire WS7 0BW |
---|
Cllr Keith Willis-Croft
Address | 9 Melford Rise Burntwood Staffordshire WS7 1YW |
---|
Application Received Date | Fri 08 Feb 2013 |
---|---|
Application Validated Date | Mon 11 Feb 2013 |
Expiry Date | Thu 07 Mar 2013 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Wed 17 Apr 2013 |
Neighbour Consultation Expiry Date | Thu 07 Mar 2013 |
Standard Consultation Date | Thu 14 Feb 2013 |
Standard Consultation Expiry Date | Thu 07 Mar 2013 |
Last Advertised In Press Date | Not Available |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Not Available |
Internal Target Date | Sun 07 Apr 2013 |
Agreed Expiry Date | Not Available |
Decision Made Date | Wed 17 Apr 2013 |
Decision Issued Date | Wed 17 Apr 2013 |
Permission Expiry Date | Sun 17 Apr 2016 |
Decision Printed Date | Not Available |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Sun 07 Apr 2013 |
Temporary Permission Expiry Date | Not Available |
Name | Constraint Type | Status |
---|---|---|
Site Of Special Scientific Interest | Site Of Special Scientific Interest | Site Of Special Scientific Interest |
Chasewater Area Park LDF | Not Available | Not Available |
Environment Agency Flood Zones | Not Available | Not Available |
Flood Zone | Flood Zone | Flood Zone |
Environment Agency Flood Zones | Not Available | Not Available |
Forest Of Mercia | Forest of Mercia | Forest of Mercia |
Green Belt | Not Available | Not Available |
Coal Subsidence Zones | Not Available | Not Available |
There are 8 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.